philosophy

Premium Beer, Addictive Pizza and Rock & Roll

THE BEER

24 taps that change on a regular basis, as in several times per day. Real time, dynamic, digital beer boards convey the current list and applicable information related to each beer. We’re pouring anything that’s delicious but we’re steering clear of the mainstream.

THE FOOD

Innovative and unpretentious, Beer Revolution pizzas are made with Italy’s best 00 flour, San Marzano tomatoes and premium meat and cheese. Our pizzas are rolled thin and brick baked at 700 degrees.

THE MUSIC

Rock and Roll of all generations. From the Rolling Stones to Kings of Leon, Beer Revolution is the place to hear rock’s best hits. Tweet us with any song requests and we’ll be sure to add them to the rotation.

TRUEPOUR

Truepour is Beer Revolution’s uncompromised commitment to beer quality. We are committed to only serving beer from meticulously sterilized beer lines. Beer Revolution beer lines are short, always clean and our beer is always fresh. Anything less would be unacceptable.

beer board

Current Draft Beer List - Our beer list changes every day.Check back often to see what's on tap.

brewerybeertappedalcetdPriceorigin
EPICSon of a Baptist Coffee Stout with Cocao Nibs13-Mar8.0%*TODAY12oz $8.00 | $5.25UT
ANNEXBitter Revision ESB3-Mar5.2%2 days$7.25 | $3.65AB
BANFF AVE.Black Pilsner7-Mar4.9%5 days$7.25 | $3.65AB
BREWSKIMother Gose with Mango, Lime, and Habanero7-Mar3.5%2 days12oz $10.00 | $6.65SWE
BREWSTERSCivic Pride Watermelon Ale2-Mar4.5%*TODAY$7.25 | $3.65AB
BREWSTERS52nd Street Peach AleN/A5.0%N/A$7.25 | $3.65AB
BREWSTERSOriginal LagerN/A5.0%N/A$7.25 | $3.65AB
BREWSTERSImperial Ale6-Mar11.3%2 days12oz $8.00 | $5.35AB
CENTRAL CITYAfterHrs Old Fashioned Cocktail Ale7-Mar6.5%3 days$7.25 | $3.65BC
COLLECTIVE ARTSBlueberry Chocolate Sour13-Mar5.6%3 days12oz $8.25 | $5.50ONT
DU CLAWSweet Baby Jesus Peanut Butter PorterMar-136.2%3 days$9.50 | $4.75MD
EPICBlue Ski LagerMar-105.5%*TODAY12oz $8.00 | $5.25UT
ERDINGERWeissbier DunkelMar-045.6%2 days12oz $8.25 | $5.50GER
FIELD & FORGEPale AleMar-075.4%*TODAY$7.25 | $3.65AB
MEDICINE HATWoolfrey Milk StoutMar-045.6%*TODAY$8.00 | $4.00AB
MILL STREETSMaSH Pale AleMar-095.6%4 days$7.25 | $3.65AB
OT2019 Ape Index Barley WineMar-069.0%2 days12oz $7.00 | $4.65AB
OTA.M. Ice Time Coffee BlondeMar-054.9%5 days$7.25 | $3.65AB
PAULANERHefe WeissbierFeb-215.6%3 days$9.00 | $4.50GER
EIGHTY EIGHTWave Pool Tropical IPAMar-146.2%6 days$7.50 | $3.75AB
SUNNY CIDERDry Raspberry RoseMar-085.9%5 days$8.50 | $5.65AB
TOOL SHEDToss the Tree Imperial DIPAFeb-139.3%*TODAY12oz $8.00 | $5.35AB
ZIPLINEDaaang IPAMar-108.0%5 days12oz $9.75 | $6.50NEB

Current Bottle Beer List

brewerybeertappedalcetdPriceorigin
DIEU DE CIELAphrodisiaque20-Feb6.5%7 days$8.00QC
BELCHING BEAVERDia De Los Deftones Mexican Lager22-Jan5.5%5 days$8.50CA
3 FONTEINENArmand + Gaston Oude Geuze10-Mar6.1%7 days$38.25BEL
DUPONTAvec Les Bon Voeux Saison20-Feb9.5%4 days$19.25BEL
OSKAR BLUESDales Pale Ale17-Feb5.6%7 days$7.00CO
PHILLIPSBrut Force Champagne IPA14-Feb7.0%6 days$8.25BC
ROGUEDouble Time Cherry Lime Weisse15-Feb9.1%7 days$9.25OR
STRAFFE HENDRIKQuadruple Bier12-Feb11.0%5 days$18.25BEL

Bottle Shop - Take these selections home with you

WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.